TENDER NOTICE
Sealed item rates tender are hereby invited from registered Coop. L&C Societies, Punjab and enlisted contractor having valid enlistment with PWD (B&R)/CPWD/MES/Railways Deptt, PAN No., GST NO., Nakal Matta and EPF No. for all works. The tender forms can be purchased upto 17.08.2026 upto 10:00 A.M. from Markfed H.O Plot No. 4 Sector 35B Chandigarh. The tenders shall be received on 17.08.26 upto 11.00 A.M. and opened ‘on 12.30 P.M. on the same date in the office of XEN(HQ) in the presence of societies/agency or their representatives who may like to be present. Markfed reserves the right to accept/ reject any or all the tenders without assigning any reason. The rates are inclusive of GST and any other taxes. The EMD should be deposited through demand draft in favour of The Punjab State Co-op Supply and Marketing Federation Ltd. Payable at Chandigarh Should be submitted alongwith tender form. For any clarification/ difficulty, please contact on XEN, Markfed, Chandigarh at 7888305978, 0172-2666685 Other terms and conditions can be seen in the tender documents.
| S. No. | Description | Approximate estimate Cost (Rs.). | Earnest Money for contractor | Time Limit | Tender Fee including 18% GST |
| 1. | Repair of boundary wall of Markfed godown at Banur, Distt. Mohali. | 456758.00 | 9135.00 | One month | 590/- |
| 2. | Repair of boundary wall and leakage of roof at Markfed godown Bhucho Mandi, Distt. Bathidna. | 285118.00 | 5702.00 | One month | 590.00 |
| 3 | Renovation of branch office Sardulgarh Distt. Mansa. | 470003.00 | 9400.00 | One month | 590.00 |
| 4 | Renovation of room no. 1202 and 1220 and erection of rectangular hollow tubes with checker sheet for slab at second floor, HO Markfed, Sector 35, Chandigarh. | 387790.00 | 7760.00 | One month | 590.00 |
| 5 | Renovation of cabin no. 1201 at 2nd floor H.O. Markfed, Sector-35, Chandigarh. | 495955.00 | 9920.00 | One month | 590.00 |
| 6 | Repair work at Markfed covered godowns at Barnala road Sangrur. | 421107.00 | 8422.00 | One month | 590.00 |
| 7 | Renovation of room no. 1504 at fifth floor H.O. Markfed, Sector 35, Chandgiarh. | 421218.00 | 8425.00 | One month | 590.00 |
| 8 | Repair of leakage in roof of food test laboratory ropar, Distt. Ropar. | 431007.00 | 8620.00 | 15 days | 590.00 |
| 9 | Roof repair work at Markfed covered godowns, Talwandi Sabo Distt. Bathinda. | 475080.00 | 9502.00 | One month | 590.00 |
| 10 | Repair of roof at ARDC godowns at Bhagtawala, Distt. Amritsar. | 315954.00 | 6320.00 | One month | 590.00 |
| 11 | Repair of branch office at NCDC complex. Distt. Tarn Tarn. | 267693.00 | 5355.00 | One month | 590.00 |
| 12 | E.I. repair in Weavco building (100 ft road) under branch office Amritsar, Distt. Amritsar. | 201886.00 | 4038.00 | One month | 590.00 |
| 13 | Providing flood light around open plinth in Markfed godowns at Rajpura, Distt. Patiala. | 385156.00 | 7703.00 | One month | 590.00 |
| 14 | E.I repair in Markfed food testing laboratory at Ropar. Distt. Ropar. | 370847.00 | 7417.00 | One month | 590.00 |
| 15 | Repair of Markfed godown at Bhikhi Distt. Mansa. | 469142.00 | 9385.00 | One month | 590.00 |
| 16 | Repair of Markfed godown at Garhshankar Distt. Hoshiarpur. | 446839.00 | 8940.0 | One month | 590.00 |
| 17 | Repair of open pinth NCDC campus at Kila Raipur at Ludhiana. | 380949.00 | 7620.00 | One month | 590.00 |
| 18 | Renovation of canteen kitchen and disilting of Manholes at H.O. Markfed, Sector-35, Chandigarh. | 313113.00 | 6565.00 | One month | 590.00 |
- Corrigendum/addendum/corrections if any will be published on the website www.markfedpunjab.com.
- Markfed reserve the right to accept/reject any or tender without assigning any reason.
- Tenders for sr. no. 12, 13 and 14 contractors should have attached copy of valid electrical licence
Users Today : 8