TENDER NOTICE
Sealed item rates tender are hereby invited from registered Coop. L&C Societies, Punjab and enlisted contractor having valid enlistment with PWD (B&R)/CPWD/MES/Railways Deptt, PAN No., GST NO., Nakal Matta and EPF No. for all works. The tender forms can be purchased upto 07.07.2026 upto 10:00 A.M. from Markfed H.O Plot No. 4 Sector 35B Chandigarh. The tenders shall be received on 07.07.26 upto 11.00 A.M. and opened ‘on 12.30 P.M. on the same date in the office of XEN(HQ). in the presence of societies/agency or their representatives who may like to be present. Markfed reserves the right to accept/ reject any or all the tenders without assigning any reason. The rates are inclusive of GST and any other taxes. The EMD should be deposited through demand draft in favour of. The Punjab State Co-op Supply and Marketing Federation Ltd. Payable at Chandigarh Should be submitted alongwith tender form For any clarification/ difficulty, please contact on XEN, Markfed, Chandigarh at 7888305978, 0172-2666685 Other terms and conditions can be seen in the tender documents.
| Sr.No. | Description | Approximate estimate Cost (Rs.). | Earnest Money for contractor | Time Limit | Tender Fee including 18% GST |
| 1. | Renovation of cabin no. 1701 at H.O. Markfed, Sector-35B, Chandigarh. | 373778.00 | 7480.00 | 15 days | 590/- |
| 2. | Renovation of room No. 1707 at H.O. Markfed, Sector-35B Chandigarh. | 392109.00 | 7845.00 | 15 days | 590.00 |
| 3 | Renovation of pantry at First floor, H.O. Markfed, Secto-35B, Chandigarh. | 343092.00 | 6865.00 | 15 days | 590.00 |
| 4 | Repair of roof sheets in Shed No. 1&3 in Markfed cotton Factory Sardhulgarh Distt. Mansa. | 426122.00 | 8525.00 | One month | 590.00 |
| 5 | Repair of roof Markfed NCDC godown at Lehargaga Distt. Sangrur. | 482100.00 | 9645.00 | One month | 590.00 |
| 6 | Construction of 2 Nos Ramps at Markfed Sugar Mill godown Malout, Distt. Muktsar Sahib. | 427483.00 | 8550.00 | One month | 590.00 |
| 7 | Ceiling and flooring work of work Stations on the second floor (Left side of staircase area), H.O Markfed Sector-35B, Chandigarh. | 429123.00 | 8585.00 | 15 days | 590.00 |
| 8 | Repair of branch office Barnala, Distt. Barnala. | 427964.00 | 8560.00 | One month | 590.00 |
| 9 | Repair of branch office at Batala-1, Distt. Gurdaspur | 462938.00 | 9260.00 | One month | 590.00 |
| 10 | Repair of open plinth of Markfed godown at Giderbaha, Distt. Muktsar Sahib. | 420487.00 | 8410.00 | One month | 590.00 |
| 11 | Repair of leakage of roof MRM godown at Nawanshahar Distt. SBS Nagar. | 392281.00 | 7850.00 | One month | 590.00 |
| 12 | Repair of boundary wall in residence complex Distt. Faridkot. | 482613.00 | 9655.00 | One month | 590.00 |
- Corrigendum/addendum/corrections if any will be published on the website www.markfedpunjab.com.
- Markfed reserve the right to accept/reject any or tender without assigning any reason.
Executive Engineer(HQ) Markfed, Chandigarh
Users Today : 171